Voltage | 230 V |
Usage/Application | Industrial |
Brand | Adept Motor |
Phase | Single Phase |
Speed | 500 RPM |
Number of Poles | 2 Poles |
Frame Size | 90X90 mm |
Frequency (HZ) | 50 Hz |
Establishe in 2014, We, Adept Motors are the manufacturer of Induction Motor, Brake Motor, Electromagnetic Brake, Frame Motors, Worm Gear Box and Gear Motor.
Enquiry NowFrame Size: 90 x 90 mm
Continuous rating, TEFC Aluminum body Rotates in clockwise or counter clockwise direction. Direction of rotation can be reversed Overruns for a few rotation after supply is cut off Speeds are 2880 / 1440 RPM and further low speeds with gearbox Terminal box or open lead wires for connection
Model | Output Power | Frequency | Supply Voltage | Current A | Starting Torque Kg-cm | Rated Torque Kg cm | Rated Speed RPM | Capacitor p F |
---|---|---|---|---|---|---|---|---|
90 IW 4G 60 | 60 | 60 | Single phase 110 V | 1.1 | 3.2 | 3.7 | 1500 | 10 |
90 IX 4G 60 | 60 | 50 | Single phase 230 V | 0.57 | 3.6 | 4.5 | 1250 | 3.15 |
90 IY 4G 60 | 60 | 60 | Three phase 230 V | 0.46 | 3.8 | 3.8 | 1500 | |
90 IY 4G 60 | 60 | 50 | Three phase 230 V | 0.54 | 4.2 | 4.5 | 1350 | |
90 IY 4G 60 | 60 | 50 | Three phase 415 V | 0.3 | 4.2 | 4.5 | 1350 |
Gear motor Torque Table:
The maximum permissible torque is 200. kg.cm
50 HZ | Unit: kg.cm
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 13 | 10 | 8.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 12 | 14 | 20 | 24 | 30 | 36 | 45 | 54 | 64 | 81 | 97 | 116 | 162 | 194 | 200 | 200 | 200 | 200 | 200 | 200 |
60 HZ | Unit: kg.cm
RPM | 600 | 500 | 360 | 300 | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Output Torque | 9.8 | 12 | 16 | 20 | 25 | 30 | 37 | 44 | 53 | 67 | 80 | 96 | 134 | 160 | 179 | 200 | 200 | 200 | 200 | 200 |
The Gearheads are sold separately.
A Colored background indicates gear shaft rotation in the same direction; a White background indicates rotation in the opposite direction as the motor shaft.
The Speed of Geared Motor is calculated by dividing the motor's synchronous speed (50Hz: 1500RPM, 60 Hz: 1800RPM) by the gear ratio.
The actual Speed is 2~20 % less than the displayed value, depending on the size of the load. Characteristics, specifications and dimensions are subject to change without notice